The double-glazing aluminium profiles we started to produce in 2016 under the Salt Profil brand will help you in the production of quality double glazing. The standard profiles (without butyl) and the butyled profiles we produce are assembled with high-quality induction welding and are manufactured in different sizes from 8.5 mm to 15.5 mm.


| Product | Thickness | 3 m | 5 m | 5.7 m | 6 m | Bars/Box |
|---|---|---|---|---|---|---|
| 8.5 mm Standard | 0.18 mm | 1140 | 1900 | 2166 | 2280 | 380 |
| 10.5 mm Standard | 0.18 mm | 900 | 1500 | 1710 | 1800 | 300 |
| 11.5 mm Standard | 0.18 mm | 840 | 1400 | 1596 | 1680 | 280 |
| 13.5 mm Standard | 0.21 mm | 720 | 1200 | 1368 | 1440 | 240 |
| 14.5 mm Standard | 0.21 mm | 660 | 1100 | 1254 | 1320 | 220 |
| 15.5 mm Standard | 0.21 mm | 600 | 1000 | 1140 | 1200 | 200 |
| Product | Thickness | 3 m | 5 m | 5.7 m | 6 m | Bars/Box |
|---|---|---|---|---|---|---|
| 8.5 mm Butyled | 0.18 mm | 1002 | 1670 | 1903.8 | 2004 | 334 |
| 10.5 mm Butyled | 0.18 mm | 1002 | 1670 | 1903.8 | 2004 | 334 |
| 11.5 mm Butyled | 0.18 mm | 1002 | 1670 | 1903.8 | 2004 | 334 |
| 13.5 mm Butyled | 0.21 mm | 750 | 1250 | 1425 | 1500 | 250 |
| 14.5 mm Butyled | 0.21 mm | 750 | 1250 | 1425 | 1500 | 250 |
| 15.5 mm Butyled | 0.21 mm | 750 | 1250 | 1425 | 1500 | 250 |
To request a sample product, e-mail us at saltcam@saltcam.com and simply list the products you would like from the 12 options above in the subject line or in your message.
Our expert team is one phone call away.